Property Planning Scheme |
Address: | 8 Nightingale Road |
Suburb: | Mickleham |
Rent: | $450 in Aug 2023 |
LGA: | HUME |
Plan No: | PS801122 |
SPI: | 2466\PS801122 |
Prop. No: | 718680 |
Zone: | URBAN GROWTH ZONE - SCHEDULE 4 (UGZ4) |
Overlay: | DEVELOPMENT CONTRIBUTIONS PLAN OVERLAY - SCHEDULE 4 (DCPO4) |
Land size: | 290 sqm |
Land measurement: | 21.0m x 14.0m x 18.0m x 4.2m x 11.0m |
Easement: | There is one easement. It is the BLUE LINE in the map |
Red lines are the boundaries of the land lot. |
The measurements are in metres. |
Thick blue line represents the easement. |
© 2022